Nut6 plays 2020 (Part 2)

nut6

EOG Master
MLB

Mets -1.5 +15 4*
Bost ovr 5 -06 1st5 4*
Cubs +1/2 -20 1st5 3*
Balt/Nym hre ovr 24 -15 2*
Cinn -1 -20 2*
Mets -2.5 +75 1.5*
Mets tt ovr 4.5 +15 1.5*
 

nut6

EOG Master
MLB



Cubs/Cleve Hre Ovr 25 -15 5*

Cubs ovr 4 -22 1st5 3*

Det +1/2 -10 1st5 3*

Colorado +1.5 -25 gm1 2*

Cleve & ovr 8.5 +265 1.5*

Cubs& ovr 4.5 1st5 +350 1.5*
 

nut6

EOG Master
Thursday
MLB

Det Ovr 4.5 -11 1st5 5*
Oak tt Ovr 4.5 -05 5*
Tor und 9 -20 3*
Colorado-1/2 +70 1st5 3*
Tex +1.5 -12 3*
Phil-05 2*
Oak-1 +65 1st5 2*
 

nut6

EOG Master
MLB

Minn +1/2 -20 1st5 4*
Pitt +1/2 -08 1st5 4*
Tor +40 1st5 4*
Wash ovr 8 -15 3*
Mil -1/2 +05 1st5 3*
Kc/Det hre ovr 26 -15 3*
Det -1/2 +285 1inn 1.5*
Tor -1.5 +220 1.5*
 

nut6

EOG Master
MLB

Phil tt Ovr 4.5 -18 5*
Atl +1/2 -25 1st5 5*
Tor ovr 10.5 -10 3*
Tor Ovr 5.5 -15 1st5 3*
Phil +30 1st5 2*
 

nut6

EOG Master
MLB
Houst tt Ovr 2.5 -30 1st5 4*
Minn tt Ovr 2.5 +20 1st5 4*
Col tt Ovr 4.5 -25 4*
Oak ovr 8.5 -25 4*
Col -1.5 +75 3*
Houst-1.5 -12 3*
Cinn ovr 5.5 -12 1st5 3*
Kc +55 gm2 2*
 

nut6

EOG Master
MLB

Phil tt Ovr 4.5 -18 5*
Atl +1/2 -25 1st5 5*
Tor ovr 10.5 -10 3*
Tor Ovr 5.5 -15 1st5 3*
Phil +30 1st5 2*



MLB
Houst tt Ovr 2.5 -30 1st5 4*
Minn tt Ovr 2.5 +20 1st5 4*
Col tt Ovr 4.5 -25 4*
Oak ovr 8.5 -25 4*
Col -1.5 +75 3*
Houst-1.5 -12 3*
Cinn ovr 5.5 -12 1st5 3*
Kc +55 gm2 2*




MLB


SD ovr 7 +02 3*
Cleve ovr 4 -08 1st5 3*
Seatt +1/2 -35 1st5 3*
Total outs by Alcantara ovr 17.5 -20 2*
Cleve/Seatt ovr 1/2 1inn +20 1.5*
Cleve &ovr 8.5 +285 1.5*
Stl/SD Ovr 1/2 1inn +22 1.5*
Stl +48 1st5 1.5*
Miami tt ovr 1.5 +44 1st5 1.5*
Stl -1.5 +260 1.5*
Miami/Ladod hre ovr 2.5 1inn+25 1.5*
 

nut6

EOG Master
MLB


Det +1.5 -25 5*
KC +1.5 -15 5*
Cubs und 5 -20 1st5 4*
SF -13 4*
Det +10 1st5 2*
KC +70 2*
SF /Pitt hre und 25 -15 2*
KC -1/2 +208 1st5 1.5*
 

nut6

EOG Master
MLB

Oak +1/2 -08 1st5 5*
Laang tt ovr 4.5 -20 4*
Col tt Ovr 4.5 even 4*
Bost ovr 5 -15 1st5 2*
Laang/Bost Hre Ovr 28 -15 2*
Oak-1.5 +200 1.5*
 

nut6

EOG Master

Ovr 3&3.5 -08 5*
Alkmaar tt ovr 2 -20 3*
Alkmaar tt Ovr 1 +40 1sth 2*





Ovr 3.5 -10 5*
Feyenoord tt Ovr 2.5 -08 4*
Ovr 1.5 -05 1sth 2*



Ovr 3.5&4 -10 5*
Ajax tt ovr 2.5 +05 2*
BTTS 1sth +215 1.5*




Ovr 3&3.5 -10 5*
Benevento tt ovr 1 +25 1sth 2*







Ovr 2.5 -10 5*
Famalicao tt ovr 1.5 -10 3*
 

nut6

EOG Master
MLB

SF -1/2 -15 1st5 5*
Atl +1/2 -35 1st5 4*
Oak -1/2 +40 1st5 4*
Bost-1.5 +25 3*
Laang/Bost hre ovr 28 -15 3*
Oak ovr 8.5 -02 3*
KC +50 3*
Phil +1.5 -08 3*
Cubs und 4.5 -20 1st5 3*
TB und 4.5 -35 1st5 3*
Oak-1.5 +65 2*
Kc -1/2 +75 1st5 2*
 

nut6

EOG Master
MLB


Cinn tt ovr 5.5 -08 5*
Cinn/Col Hre Ovr 30 -20 3*
Cinn ovr 5.5 -15 1st5 3
Cinn -1.5 +45 2*
Cinn&over 8.5 +55 1.5*
 

nut6

EOG Master
MLB

Sf +1/2 -15 1st5 5*
Wash und 4.5 -30 1st5 5*
Cinn und 8.5 -30 4*
Mets tt ovr 3.5 -04 3*
Mets +50 2*
Mets -1/2 +95 1st5 2*
Wash +45 2*
 

nut6

EOG Master
MLB

Minn tt Ovr 4.5 even 5*
Laang-30 5*
Wsox/Minn hre ovr 27.5 -15 3*
Minn tt ovr 2.5 +02 1st5 2*
Minn -1/2 +250 1inn 1.5*
Minn -1.5 +75 1.5*
Mini& ovr 4.5 1st5 +230 1.5*
 
Top